Nidecker Venus Snowboard
Product Details
- CONSTRUCTION: Premium Sandwich
- TOP: Absorbnidd
- INSERTS: 4/2 – 5
- FIBERGLASS: Triax Plus
- CORE: Master Core
- BASE: N-5000
- EXTRA FIBERS: Pop Carbon
- Flex: 6/10
- Directional
Dimensions
Size | 147M | 151M | 155L |
---|---|---|---|
Rider’s Weight | 50-60 kg. / 110-132 lbs | 55-70 kg. / 121-154 lbs. | 65 + kg. / 143 + lbs. |
Binding Size | S/M | M | L |
Waist Width | 243mm | 246mm | 250mm |
Sidecut | 7m | 7.1m | 7.3m |
Setback | -10mm | -10mm | -10mm |
Specs
Type | All Mountain |
---|---|
Shape | Directional Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Intermediate |
Reviews
There are no reviews yet.