Ride Zero Jr. Snowboard
Product Details
- Twin Standard Camber
- Asymmetrical Quadratic Sidecut
- Extruded Base
- Foundation Core
- Cleave Edge
- Slim Walls
- Single Impact Plates
- Biaxial Glass
- Response: Mellow
Dimensions
Size (cm) | 137 | 142 | 147 |
---|---|---|---|
Waist Width (mm) | 238 | 242 | 245 |
Sidecut Radius (m) | 6.3/5.3 | 6.8/5.7 | 7.0/5.9 |
Tip & Tail Width (mm) | 281 / 281 | 288 / 288 | 293 / 293 |
Insert Loc. Back (mm) | 0 | 0 | 0 |
Ref. Stance (mm) | 432 | 457 | 483 |
Rider Weight (lbs/kg) | 50-100 / 23-45 | 80-130 / 36-59 | 80-130 / 36-59 |
Specs
Type | Park, Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Soft/Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Entry Level, Intermediate |
Reviews
There are no reviews yet.