K2 Cold Shoulder Snowboard
Product Details
- Terrain: Resort Groomers, Sidecountry, and Dip Into the Backcountry
- Riding Style: All-Mountain Freeride
- Ability Level: Intermediate to Advanced
- Rhythm™ Core – Shaped and designed to compliment the mechanics, geometry, and riding style of women.
- ICG™ 10 Carbon Glass – Increases pop, liveliness, and longevity of the snowboard without adding unnecessary rigidity.
- Sintered 4000 Base – Absorbs wax easily for relentless glide and unrivaled durability.
- Directional Combination Camber Profile
- 2×4 Inserts
- Flex: 5/10
Dimensions
Length (cm) | 144 | 147 | 150 | 153 |
---|---|---|---|---|
Effective Edge (cm) | 104 | 107 | 110 | 117 |
Tip | 27.7 | 28.1 | 28.5 | 28.9 |
Waist | 23.6 | 23.9 | 24.3 | 24.6 |
Tail | 27.4 | 27.8 | 28.2 | 28.6 |
Sidecut (m) | 7.8 | 7.8 | 7.8 | 7.9 |
Stance (in) | 19 | 19 | 20 | 21 |
Setback (in) | 0.75″ | 0.75″ | 0.75″ | 0.75″ |
WT Range (lbs) | 90-160+ | 100-170+ | 100-170+ | 120-200+ |
WT Range (kg) | 41-73+ | 45-77+ | 45-77+ | 54-91+ |
Specs
Type | All Mountain |
---|---|
Shape | Directional |
Camber | Hybrid, Camber/Rocker |
Flex | Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Intermediate |
Reviews
There are no reviews yet.