Salomon Super 8 Snowboard
Inspired by Dirksen’s authoritative edge control. Whether you’re, ripping pow or carving groomers, the wider design with the control under your back foot and allows a smooth and precise maneuverability, speed, float, and belongs in every quiver.
— Photo by Tom Hegen «The two degrees celsius series»
Product Details
- Shape: Tapered Directional
- Profile: Backseat Camber
- Sidecut: Quadratic
- Width: Mid Wide
- Base: Sintered
- C/FX Basalt
- Damplifier
- Popster
- Rocket Sicence
- Aspen SLCT Core
- Fine stone finish
- All mountain Edge Bevels
- ABS Sidewall
- 4X2 inserts
- BA MD fiber glass
- FSC® certified wood core
- Terrain: Powder/Groomers
- Flex: Medium/Responsive
Dimensions
Length (cm) | 151 | 154 | 157 | 160 | 163 | 166 |
---|---|---|---|---|---|---|
Effective Edge (cm) | 112.5 | 114.5 | 117.5 | 120 | 122.5 | 125 |
Nose Width (cm) | 29.4 | 29.7 | 30 | 30.5 | 30.7 | 30.9 |
Waist Width (cm) | 25.4 | 25.8 | 26 | 26.4 | 26.6 | 26.8 |
Tail Width (cm) | 30.2 | 30.5 | 30.9 | 31.5 | 31.7 | 31.9 |
Sidecut Radius (m) | N/A | N/A | N/A | N/A | N/A | N/A |
Specs
Type | Freeride |
---|---|
Shape | Directional |
Camber | Camber, Camber/Flat In Nose |
Flex | Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Intermediate |
Reviews
There are no reviews yet.