Ride Benchwarmer Wide Snowboard
Product Details
- Twin Extra Camber
- Asymmetrical Quadratic Sidecut
- Sintered, Stone Ground Base
- Performance Core
- Cleave Edge
- Carbon Slim Walls
- Double Impact Plates
- Carbon Array 3
- Hybrid Glass
- Response: Aggressive
Dimensions
Size (cm) | 154W | 157W | 161W |
---|---|---|---|
Waist Width (mm) | 258 | 260 | 262 |
Sidecut Radius (m) | 7.4/6.2 | 7.5/6.3 | 7.8/6.5 |
Tip & Tail Width (mm) | 308 / 308 | 310 / 310 | 314 / 314 |
Insert Loc. Back (mm) | 0 | 0 | 0 |
Ref. Stance (mm) | 559 | 559 | 559 |
Rider Weight (lbs/kg) | 125-205 / 57-93 | 130-210 / 59.95 | 140-220+ / 64-100+ |
Specs
Type | Park, Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Medium/Stiff |
Width | Wide |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Intermediate |
Reviews
There are no reviews yet.