Ride Algorythm Wide Snowboard
Product Details
- Directional Twin Standard Camber
- Quadratic Sidecut
- Sintered, Stone Ground Base
- Performance Core Slimewalls
- Carbon Slim Walls
- Double Impact Base
- Carbon Array 5
- Pre-Cured Glass
- Roll-In Construction
- Response: Medium
Dimensions
Size (cm) | 155W | 160W | 164W |
---|---|---|---|
Waist Width (mm) | 258 | 264 | 266 |
Sidecut Radius (m) | 6.7 | 6.9 | 7 |
Tip & Tail Width (mm) | 304 / 304 | 311 / 311 | 315 / 315 |
Insert Loc. Back (mm) | -19 | -19 | -19 |
Ref. Stance (mm) | 559 | 559 | 584 |
Rider Weight (lbs/kg) | 125-205 / 57-93 | 160-220+ / 73-100+ | 170-220+ / 77-110+ |
Specs
Type | Freestyle, All Mountain |
---|---|
Shape | Directional Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Medium/Stiff |
Width | Wide |
Mounting Pattern | 2×4 |
Ability Level | Advanced |
Reviews
There are no reviews yet.