CAPiTA Pathfinder Camber Snowboard
The Pathfinder is a must-have deck for your resort quiver. It is fun, maneuverable, easy to ride, and capable of big things. Offered in both low-rise camber for carving and ollie power and a reverse camber option for a more loose and skate-style feel, there is a choice for all riders looking for a board with a performance pedigree and a modest price. Featuring a throwback blunted shape with a shorter tip and tail for decreased swing weight and a time-tested lightweight and durable construction configuration, the Pathfinder has proven itself as one of the best consumer buys in the game.
Product Details
- Multitech™ Level 4 DeepSpace™ Silkscreen + PAM16000™ Topsheet
- Sublimation Base
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Bitter End Deflection Tuning
- Stainless Steel 4 x 2 Inserts
- FSC Certified Dual Core
- Special Blend Fiberglass + Magic Bean Resin
- Superdrive EX Base
- Bomb-Proof Bonding Component
- Camber: Park V1 Profile
- Directional Twin
- Flex: 4/10
Dimensions
Length | 145 | 147 | 149 | 151 | 153 | 155 | 157 |
---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1154 | 1171 | 1186 | 1202 | 1218 | 1234 | 1250 |
Waist | 24.6 | 24.8 | 25 | 25.2 | 25.4 | 25.6 | 25.8 |
Nose/Tail | 29.0 / 29.0 | 29.2 / 29.2 | 29.5 / 29.5 | 29.7 / 29.7 | 30.0 / 30.0 | 30.3 / 30.3 | 30.5 / 30.5 |
Sidecut | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Max Stance (cm/inches) | 58.4 / 23.0 | 58.4 / 23.0 | 60.9 / 24.0 | 60.9 / 24.0 | 60.9 / 24.0 | 63.5 / 25.0 | 63.5 / 25.0 |
Suggested Weight (lbs/kg) | 80-120 / 36-54 | 90-140 / 41-63 | 95-150 / 43-68 | 100-155 / 45-70 | 110-170 / 49-77 | 120-180 / 54-81 | 140-200+ / 63-90+ |
Specs
Type | Park, Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Camber, Camber/Flat |
Flex | Soft/Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Entry Level, Intermediate |
Reviews
There are no reviews yet.