CAPiTA Birds Of A Feather Snowboard
A technical dead ringer of the best-selling D.O.A. series, the Birds of a Feather o!ers all the performance of one of the most sought-after snowboards in the world replicated into flex patterns and geometric sizing to meet women”s riding requests. This snowboard is so damn fun that the do-anything, go-anywhere Birds of a Feather is ready to change your riding forever.
With a medium flex that”s easy to turn and an elongated effective edge ready to carve up the slopes, this hybrid-camber, all-terrain destroyer has inspired countless knocko!s chasing its success. Such emulation comes with the territory given that the Birds of a Feather has won every major design award in the industry.
With an all-new P2 Superlight Core™ and eight standard-width sizes to choose from, the Birds of a Feather now breaks down industry barriers with a Women”s dedicated wide offering and is ready to take your snowboarding to new heights.
Product Details
- Multitech™ Level 5 DeepSpace™ + PAM16000™ Topsheet w/ Metallic Underlay
- Multitech™ PAM16000™ + Silkscreen Base
- PLT Topsheet Technology™
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Stainless Steel 4 x 2 Inserts
- NEW! P2 Superlight Core
- Fortress Aramid Bound Sidewalls
- Carbon Fiber Boosters
- Special Blend Fiberglass + Magic Bean Resin
- Quantum Drive Base
- Bomb-Proof Bonding Component
- Camber: Resort V1 Profile
- True Twin
- Flex: 5/10
Dimensions
Length | 140 | 142 | 144 | 146 | 148 | 150 | 152 | 154 |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1103 | 1118 | 1136 | 1151 | 1170 | 1186 | 1202 | 1218 |
Waist | 22.6 | 22.9 | 23.3 | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 |
Nose/Tail | 27.0 / 27.0 | 27.3 / 27.3 | 27.6 / 27.6 | 27.9 / 27.9 | 28.2 / 28.2 | 28.5 / 28.5 | 28.8 / 28.8 | 29.2 / 29.2 |
Sidecut | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 |
Max Stance (cm/inches) | 56.0 / 22.1 | 56.0 / 22.1 | 56.0 / 22.1 | 58.2 / 22.9 | 58.2 / 22.9 | 60.1 / 23.7 | 61.3 / 24.1 | 61.3 / 24.1 |
Suggested Weight (lbs/kg) | 85-135 / 38-61 | 90-140 / 41-64 | 95-145 / 43-66 | 100-150 / 45-68 | 105-155 / 47-70 | 110-160 / 49-73 | 115-165 / 52-75 | 120-170+ / 54-77+ |
Specs
Type | Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Flat/Rocker |
Flex | Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Intermediate |
Reviews
There are no reviews yet.