Ride Manic Snowboard
Product Details
- Directioal Standard Camber
- Quadratic Sidecut
- Extruded, Stone Ground Base
- Foundation Core
- Slimewalls
- Linear Carbon
- Single Impact Plates
- Biaxial Glass
- Roll-In Construction
- Response: Mellow
Dimensions
Size (cm) | 151 | 154 | 157 | 160 | 163 |
---|---|---|---|---|---|
Waist Width (mm) | 248 | 250 | 252 | 254 | 257 |
Sidecut Radius (m) | 6.9 | 7 | 7.2 | 7.3 | 7.5 |
Tip & Tail Width (mm) | 293 / 293 | 296 / 296 | 299 / 299 | 301 / 301 | 305 / 305 |
Insert Loc. Back (mm) | -19 | -19 | -19 | -19 | -19 |
Ref. Stance (mm) | 533 | 559 | 559 | 559 | 559 |
Rider Weight (lbs/kg) | 100-180 / 45-82 | 125-205 / 57-93 | 130-210 / 59-95 | 140-220 / 64/100 | 160-220+ / 73-100+ |
Specs
Type | All Mountain |
---|---|
Shape | Directional |
Camber | Hybrid, Camber/Rocker |
Flex | Soft/Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Entry Level, Intermediate |
Reviews
There are no reviews yet.