Ride Heartbreaker Snowboard
Product Details
- Twin Standard Camber
- Quadratic Sidecut
- Extruded, Stone Ground Base
- WMNS Performance Core
- Slimewalls
- Single Impact Plates
- Biaxial Glass
- Response: Mellow
Dimensions
Size (cm) | 139 | 143 | 147 | 150 |
---|---|---|---|---|
Waist Width (mm) | 234 | 236 | 238 | 240 |
Sidecut Radius (m) | 6.8 | 6.9 | 7 | 7.1 |
Tip & Tail Width (mm) | 274 / 274 | 277 / 277 | 281 / 281 | 285 / 285 |
Insert Loc. Back (mm) | 0 | 0 | 0 | 0 |
Ref. Stance (mm) | 432 | 457 | 483 | 508 |
Rider Weight (lbs/kg) | 60-100 / 27-45 | 70-100 / 32-50 | 85-130 / 39-59 | 100-150 / 45-68 |
Specs
Type | Park, Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Soft/Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Entry Level |
Reviews
There are no reviews yet.