Ride Twinpig Snowboard
Product Details
- Twin Standard Camber
- Asymmetrical Quadratic Sidecut
- Sintered, Stone Ground Base
- Performance Core
- Cleave Edge
- Slim Walls
- Double Impact Plates
- Hybrid Glass
- Response: Mellow
Dimensions
Size (cm) | 136 | 142 | 148 | 151 | 154 | 157 |
---|---|---|---|---|---|---|
Waist Width (mm) | 240 | 250 | 257 | 263 | 268 | 270 |
Sidecut Radius (m) | 5.2 / 43 | 5.4 / 4.5 | 5.6 / 4.7 | 5.8 / 4.8 | 5.9 / 4.9 | 6.0 / 5.0 |
Tip & Tail Width (mm) | 287 / 287 | 298 / 298 | 307 / 307 | 314 / 314 | 320 / 320 | 323 / 323 |
Insert Loc. Back (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Ref. Stance (mm) | 482 | 508 | 533 | 533 | 559 | 559 |
Rider Weight (lbs/kg) | 60-130 / 27-59 | 60-160 / 27-73 | 100-205 / 45-93 | 130-210 / 59-95 | 140-220+ / 64-110+ | 160-220+ / 73-100+ |
Specs
Type | Park, Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Soft/Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Intermediate |
Reviews
There are no reviews yet.