K2 Raygun Pop Snowboard
Product Details
- Terrain: Resort Groomers and In-Bounds Soft Snow
- Riding Style: All-Mountain
- Ability Level: Beginner to Intermediate
- Aspen Core – A single species of wood ensures a consistent flex pattern, durability, and snap.
- ICG™ 10 Carbon Glass – Increases pop, liveliness, and longevity of the snowboard without adding unnecessary rigidity.
- Extruded 2000 Base – Delivers a consistent glide in a low-maintenance package.
- Aspen Core – A single species of wood ensures a consistent flex pattern, durability, and snap.
- Directional Combination Camber Profile
- 2×4 Inserts
- Flex: 6/10
Dimensions
Length (cm) | 150 | 153 | 156 | 159 | 162 |
---|---|---|---|---|---|
Effective Edge (cm) | 117 | 117 | 119 | 122 | 125 |
Tip | 28.2 | 28.7 | 28.8 | 29.1 | 29.5 |
Waist | 24.2 | 24.5 | 24.7 | 24.9 | 25.1 |
Tail | 28.2 | 28.7 | 28.8 | 29.1 | 29.5 |
Sidecut (m) | 7.5 | 7.9 | 8 | 8.1 | 8.2 |
Stance (in) | 20 | 21 | 22 | 22 | 23 |
Setback (in) | 0.75″ | 0.75″ | 0.75″ | 0.75″ | 0.75″ |
WT Range (lbs) | 110-180+ | 120-190+ | 120-190+ | 130-200+ | 130-220+ |
WT Range (kg) | 50-82+ | 54-86+ | 54-86+ | 59-91+ | 59-100+ |
Specs
Type | Freestyle, All Mountain |
---|---|
Shape | Directional |
Camber | Hybrid, Camber/Rocker |
Flex | Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Entry Level, Intermediate |
Reviews
There are no reviews yet.