Salomon Wonder Snowboard
Product Details
- Practice: All-Mountain Freeride
- Flex: Medium
- Shape: Directional Twin
- Board Profile: Rock Out Camber
- Sidecut: EQ Rad
- Width: Regular
- Base Material: Sintered
Dimensions
Size | 140 | 144 | 148 | 152 | 155 |
---|---|---|---|---|---|
Effective Edge | 103 | 106.5 | 109 | 114 | 117 |
Tip | 28.2 | 28.4 | 28.8 | 29 | 29.6 |
Waist | 23.7 | 23.9 | 24.3 | 24.5 | 25.1 |
Tail | 28.2 | 28.4 | 28.8 | 29 | 29.6 |
Setback (mm) | 10 | 10 | 15 | 15 | 15 |
Specs
Type | All Mountain |
---|---|
Shape | Directional Twin |
Camber | Hybrid, Flat/Camber/Rocker |
Flex | Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Intermediate |
Reviews
There are no reviews yet.