Ride Benchwarmer Snowboard
Product Details
- Twin Extra Camber
- Asymmetrical Quadratic Sidecut
- Sintered, Stone Ground Base
- Performance Core
- Cleave Edge
- Carbon Slim Walls
- Double Impact Plates
- Carbon Array 3
- Hybrid Glass
- Response: Aggressive
Dimensions
Size (cm) | 142 | 147 | 151 | 155 | 159 |
---|---|---|---|---|---|
Waist Width (mm) | 242 | 245 | 248 | 252 | 256 |
Sidecut Radius (m) | 6.8/5.7 | 7.0/5.9 | 7.2/6.1 | 7.4/6.2 | 7.6/6.4 |
Tip & Tail Width (mm) | 288 / 288 | 293 / 293 | 297 / 297 | 302 / 302 | 307 / 307 |
Insert Loc. Back (mm) | 0 | 0 | 0 | 0 | 0 |
Ref. Stance (mm) | 457 | 483 | 533 | 559 | 559 |
Rider Weight (lbs/kg) | 60-150 / 27-68 | 80-160 / 36-73 | 100-180 / 45-82 | 130-205 / 59-93 | 140-210 / 64-95 |
Specs
Type | Park, Freestyle, All Mountain |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Medium/Stiff |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Advanced, Intermediate |
Reviews
There are no reviews yet.