K2 Lime Lite Snowboard
Product Details
- Terrain: Small to Medium Freestyle Features
- Riding Style: Jibs, Butters, and Presses
- Ability Level: Beginner to Advanced
- Rhythm™ Core – Shaped and designed to compliment the mechanics, geometry, and riding style of women.
- Biax Glass – A lightweight glass layup at 0 °and 90° for a consistent, smooth flex.
- Extruded 2000 Base – Delivers a consistent glide in a low-maintenance package.
- Twin Combination Camber Profile
- 2×4 Inserts
- Flex: 4/10
Dimensions
Length (cm) | 138 | 142 | 146 | 149 | 153 |
---|---|---|---|---|---|
Effective Edge (cm) | 109 | 112 | 114 | 117 | 119 |
Tip | 27.2 | 27.5 | 27.8 | 28.4 | 28.5 |
Waist | 23.6 | 23.8 | 24 | 24.2 | 24.4 |
Tail | 27.2 | 27.5 | 27.8 | 28.4 | 28.5 |
Sidecut (m) | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 |
Stance (in) | 19 | 19 | 20 | 20 | 21 |
Setback (in) | Centered | Centered | Centered | Centered | Centered |
WT Range (lbs) | 90-160+ | 90-160+ | 100-170+ | 100-170+ | 110-190+ |
WT Range (kg) | 41-73+ | 41-73+ | 45-77+ | 45-77+ | 50-86+ |
Specs
Type | Park, Freestyle |
---|---|
Shape | Twin |
Camber | Hybrid, Camber/Rocker |
Flex | Soft/Medium |
Width | Regular |
Mounting Pattern | 2×4 |
Ability Level | Entry Level, Intermediate |
Reviews
There are no reviews yet.